Property Attributes
- MLS#226036919
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityEtna
- AreaEtna
- NeighborhoodBrandy Mill Estates
- Zip43062
- StyleRanch
- Year Built2011
- Taxes$ 5183
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.34 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to Brandy Mill Estates in Etna, OH! This wonderful 3-bedroom, 3-full-bath ranch offers comfortable living in a quiet and peaceful community. The open-concept great room features a vaulted ceiling and flows into the kitchen and eating area. The fully finished lower level provides additional living space with a full kitchen and full bath, offering flexibility for a guest suite, recreation room, or entertaining. Enjoy the spacious yard, large wood deck, and storage shed. Conveniently located just minutes from dining and shopping in Reynoldsburg and Blacklick, with easy access to I-70. Schedule your showing today! SEE Agt to Agt Remarks!
| Price History | |
|---|---|
| 9/28/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 330.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Year Built | 2011 |
| Township | Etna |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Brandy Mill Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Watkins Rd to Brandy Mill to Spring Flower Way |
| City | Etna |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5183.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All,Storm All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1516.0 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective